Rent Supplement limits
Introduction
The Department of Social Protection periodically adjusts rent limits for Rent Supplement.
This document contains historic information about previous limits.
Rates
Limits from July 2016 to the present
These are the current maximum rent limits from 1 July 2016 to the present.
Lower rates can be set for areas within each county.
County |
Single person in shared accommodation |
Couple in shared accommodation |
Single person |
Couple with no qualified children |
Couple with 1 qualified child or one-parent with 1 qualified child |
Couple with 2 qualified children or one-parent with 2 qualified children |
Couple with 3 qualified children or one-parent with 3 qualified children |
Carlow | €270 | €290 | €440 | €510 | €570 | €600 | €630 |
Cavan | €190 | €220 | €380 | €420 | €450 | €470 | €490 |
Clare | €220 | €240 | €360 | €400 | €480 | €515 | €550 |
Cork | €300 | €330 | €550 | €650 | €900 | €925 | €950 |
Donegal | €200 | €230 | €340 | €370 | €410 | €470 | €520 |
Dublin - Fingal | €400 | €440 | €660 | €900 | €1,150 | €1,175 | €1,200 |
Dublin - other local authorities | €430 | €500 | €660 | €900 | €1,250 | €1,275 | €1,300 |
Galway | €330 | €360 | €575 | €650 | €850 | €875 | €900 |
Kerry | €200 | €230 | €380 | €410 | €525 | €550 | €575 |
Kildare | €290 | €350 | €500 | €585 | €800 | €835 | €870 |
Kilkenny | €230 | €270 | €480 | €530 | €630 | €660 | €690 |
Laois | €240 | €280 | €420 | €433 | €580 | €610 | €630 |
Leitrim | €200 | €220 | €340 | €370 | €450 | €475 | €500 |
Limerick | €270 | €300 | €420 | €450 | €650 | €700 | €750 |
Longford | €180 | €200 | €330 | €350 | €400 | €425 | €450 |
Louth | €250 | €290 | €460 | €480 | €660 | €690 | €720 |
Mayo | €200 | €220 | €390 | €410 | €480 | €500 | €520 |
Meath | €240 | €310 | €460 | €500 | €730 | €740 | €750 |
Monaghan | €200 | €220 | €330 | €390 | €500 | €515 | €530 |
Offaly | €210 | €230 | €380 | €433 | €550 | €575 | €600 |
Roscommon | €240 | €260 | €360 | €390 | €500 | €525 | €550 |
Sligo | €220 | €250 | €460 | €490 | €550 | €575 | €600 |
Tipperary North/South | €210 | €230 | €380 | €420 | €525 | €560 | €600 |
Waterford | €240 | €270 | €430 | €450 | €550 | €575 | €600 |
Westmeath | €220 | €240 | €450 | €470 | €600 | €625 | €650 |
Wexford | €280 | €300 | €420 | €433 | €530 | €565 | €600 |
Wicklow | €250 | €300 | €440 | €475 | €700 | €735 | €770 |
M4-M1 Commuter Belt Area* | €310 | €350 | €575 | €650 | €975 | €1,050 | €1,100 |
Wicklow M11 Commuter Towns** | €370 | €410 | €660 | €900 | €1,150 | €1,200 | €1,250 |
* These limits apply as follows, with all other areas subject to the relevant county limits: For Meath, the area associated with the 4 towns of Ashbourne, Dunboyne, Dunshaughlin and Ratoath along with the area south of Drogheda and north of Fingal ranging from Stamullen, Julianstown and Laytown. For Louth, the area associated with Drogheda Town and its environs. For Kildare, the towns previously incorporated into the original North Kildare limits (Kilcock, Maynooth, Leixlip and Celbridge.)
** These limits apply to the towns of Bray, Delgany, Greystones and Wicklow only. All other areas in Wicklow are subject to the Wicklow limits
Limits from 2013 to June 2016
These were the current maximum rent limits from 17 June 2013 to June 30 2016 (lower rates can be set for areas within each county).
County | Single person in shared accommodation | Couple in shared accommodation | Single person | Couple with no qualified children | Couple with 1 qualified child or one-parent with 1 qualified child | Couple with 2 qualified children or one-parent with 2 qualified children | Couple with 3 qualified children or one-parent with 3 qualified children |
Carlow | €230 | €250 | €375 | €433 | €520 | €560 | €590 |
Cavan | €160 | €190 | €325 | €350 | €400 | €415 | €433 |
Clare | €190 | €210 | €320 | €350 | €400 | €450 | €500 |
Cork | €250 | €270 | €485 | €575 | €700 | €725 | €750 |
Donegal | €175 | €200 | €300 | €325 | €350 | €400 | €450 |
Dublin - Fingal | €300 | €350 | €520 | €700 | €850 | €900 | €950 |
Dublin - other local authorities | €350 | €400 | €520 | €750 | €950 | €975 | €1000 |
Galway | €280 | €300 | €475 | €540 | €700 | €725 | €750 |
Kerry | €190 | €220 | €365 | €390 | €500 | €520 | €540 |
Kildare | €250 | €300 | €433 | €500 | €650 | €700 | €750 |
Kilkenny | €200 | €230 | €390 | €430 | €540 | €565 | €590 |
Laois | €200 | €230 | €340 | €350 | €450 | €480 | €520 |
Leitrim | €175 | €195 | €300 | €325 | €350 | €375 | €400 |
Limerick | €200 | €240 | €375 | €400 | €500 | €550 | €600 |
Longford | €160 | €175 | €290 | €300 | €325 | €340 | €350 |
Louth | €215 | €250 | €390 | €400 | €550 | €575 | €600 |
Mayo | €195 | €215 | €375 | €390 | €433 | €465 | €500 |
Meath | €200 | €260 | €390 | €420 | €550 | €600 | €650 |
Monaghan | €180 | €190 | €300 | €350 | €400 | €433 | €450 |
Offaly | €200 | €220 | €360 | €400 | €450 | €475 | €500 |
Roscommon | €200 | €220 | €300 | €325 | €400 | €410 | €425 |
Sligo | €195 | €220 | €400 | €425 | €520 | €540 | €550 |
Tipperary North/South | €195 | €220 | €370 | €400 | €485 | €500 | €525 |
Waterford | €220 | €240 | €375 | €390 | €475 | €500 | €525 |
Westmeath | €190 | €210 | €390 | €400 | €500 | €520 | €530 |
Wexford | €250 | €270 | €375 | €390 | €500 | €540 | €575 |
Wicklow | €240 | €290 | €425 | €450 | €600 | €610 | €625 |
Wicklow (Bray Area)* | €275 | €300 | €520 | €680 | €850 | €925 | €1,000 |
North Kildare Area** | €270 | €290 | €500 | €575 | €750 | €800 | €850 |
* These limits apply to the towns of Bray, Delgany and Greystones only. All other areas in Wicklow are subject to the Wicklow limits.
** These limits apply to the towns of Kilcock, Maynooth, Leixlip and Celbridge only. All other areas and towns in Kildare are subject to the Kildare limits.
Limits from 2012 to 2013
These were the maximum rent levels from 1 January 2012 to 16 June 2013 (lower rates could be set for areas within each county). The basis for these limits can be found in the Rent Limit Report 2011.
County | Single person in shared accomodation | Couple in shared accommodation | Single person | Couple with no children | Couple with 1 child or one-parent with 1 child | Couple with 2 children or one-parent with 2 children | Couple with 3 children or one-parent with 3 children |
Carlow | €230 | €250 | €350 | €450 | €550 | €575 | €590 |
Cavan | €160 | €190 | €325 | €350 | €400 | €430 | €450 |
Clare | €190 | €210 | €350 | €380 | €450 | €475 | €500 |
Cork | €260 | €280 | €450 | €575 | €700 | €715 | €750 |
Donegal | €195 | €200 | €315 | €350 | €390 | €450 | €500 |
Dublin - Fingal | €250 | €330 | €475 | €650 | €775 | €825 | €900 |
Dublin - other local authorities | €300 | €370 | €475 | €700 | €875 | €925 | €950 |
Galway | €230 | €250 | €450 | €540 | €680 | €700 | €725 |
Kerry | €190 | €220 | €365 | €390 | €520 | €550 | €600 |
Kildare | €270 | €290 | €400 | €500 | €690 | €725 | €790 |
Kilkenny | €200 | €230 | €390 | €430 | €540 | €575 | €590 |
Leitrim | €175 | €195 | €300 | €325 | €350 | €375 | €400 |
Limerick | €220 | €240 | €390 | €430 | €500 | €575 | €650 |
Laois | €200 | €230 | €390 | €400 | €480 | €505 | €540 |
Longford | €160 | €175 | €300 | €325 | €340 | €390 | €430 |
Louth | €230 | €280 | €390 | €430 | €575 | €600 | €650 |
Mayo | €195 | €215 | €390 | €400 | €450 | €475 | €500 |
Meath | €200 | €260 | €390 | €450 | €550 | €610 | €675 |
Monaghan | €180 | €190 | €300 | €350 | €480 | €500 | €525 |
Offaly | €200 | €220 | €345 | €400 | €500 | €540 | €575 |
Roscommon | €175 | €195 | €300 | €325 | €400 | €430 | €480 |
Sligo | €195 | €220 | €340 | €425 | €520 | €540 | €550 |
Tipperary North | €195 | €200 | €345 | €375 | €410 | €500 | €525 |
Tipperary South | €195 | €220 | €370 | €425 | €525 | €540 | €550 |
Waterford | €230 | €250 | €390 | €400 | €500 | €540 | €590 |
Westmeath | €190 | €210 | €390 | €420 | €500 | €520 | €530 |
Wexford | €230 | €250 | €390 | €430 | €540 | €565 | €590 |
Wicklow | €240 | €290 | €440 | €525 | €625 | €670 | €740 |